乌克兰:
1 Leonid MUSIN (Dynamo Kyiv) 19.04.1985 200 78 GK
2 Dmytro GOLOLOBOV (Obolon Kyiv) 01.01.1985 201 80 DF
3 Oleg DOPILKA (Dynamo Kyiv) 12.03.1986 182 71 DF
4 Anatoliy KITSUTA (Dynamo Kyiv) 22.12.1985 183 73 DF
5 Oleksandr IATSENKO (Dynamo Kyiv) 24.02.1985 183 74 DF
6 Sergiy ROZHOK (Tavria Symferopol) 25.04.1985 185 77 MF
7 Andriy PROSHYN (FK Khimki) 19.02.1985 190 77 DF
8 Oleksandr ALIIEV (Dynamo Kyiv) 03.02.1985 172 66 MF
9 Oleksandr SYTNYK (Dynamo Kyiv) 02.01.1985 179 67 MF
10 Artem MILEVSKYI (Dynamo Kyiv) 12.01.1985 190 78 FW
11 Oleksandr GLADKYY (Arsenal Kharkiv)24.08.1987 186 75 FW
12 Bohdan SHUST (Karpaty Lviv) 04.03.1986 188 78 GK
13 Maksym FESHCHUK (Karpaty Lviv) 25.11.1985 177 72 FW
14 Volodymyr ARZHANOV(Metalurh Zaporizhzhya)29.11.1985 183 79 MF
15 Grygoriy YARMASH (Dynamo Kyiv) 04.01.1985 171 67 DF
16 Dmytro VOROBEI (Dynamo Kyiv) 10.04.1985 170 66 FW
17 Volodymyr SAMBORSKYY (Arsenal Kyiv)29.08.1985 171 87 MF
18 Sergiy SILYUK(Metalurh Zaporizhzhya)05.06.1985 178 71 FW
19 Oleh HERASYMYUK (Dynamo Kyiv) 25.09.1986 178 85 MF
20 Andriy DERKACH (Borysfen Boryspol) 28.05.1985 184 75 MF
21 Yuriy MARTYSHCHUK(Spartak Ivano-Frankivsk)22.04.1986 187 80 GK
加拿大:
1 Josh WAGENAAR (Hartwick College) 26.02.1985 185 90 GK
2 Graham RAMALHO (Groningen) 12.01.1986 178 69 DF
3 Nik LEDGERWOOD (Munich 1860) 16.01.1985 179 68 DF
4 Andrew HAINAULT (Montreal Impact) 17.06.1986 186 80 DF
5 Brad PEETOOM (Syracuse Univ) 02.03.1986 184 72 DF
6 Carlo SCHIAVONI (Univ. Alabama) 19.08.1985 180 79 MF
7 Jaime PETERS (Ipswich Town) 04.05.1987 170 69 MF
8 Tyler ROSENLUND (Santa Barbara) 13.09.1986 180 77 MF
9 Ryan GYAKI (Sheffield Utd) 06.12.1985 178 71 MF
10 Will JOHNSON (Chicago Fire) 21.01.1987 180 70 FW
11 Marcel DE JONG (Helmond Sport) 15.10.1986 175 68 MF
12 Riley O NEILL (Univ. of Kentucky) 09.09.1985 190 84 FW
13 Matt BRITNER (Brown Univ) 17.04.1985 185 79 DF
14 David EDGAR (Newcastle Utd) 19.05.1987 188 70 DF
15 Vince STEWART (Simon Fraser Univ) 21.01.1986 170 70 DF
16 Franco LALLI (Cavese) 11.03.1985 170 65 FW
17 Andrea LOMBARDO (Atalanta) 23.05.1987 189 73 FW
18 Tomek CHAROWSKI (Duke Univ) 15.10.1985 180 69 MF
19 Asmir BEGOVIC (Portsmouth) 20.06.1987 198 83 GK
20 Rob GIACOMI (Glasgow Rangers) 01.08.1986 188 82 GK
21 Simon KASSAYE () 19.05.1985 185 77 DF